Beavers Short Course Champions [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Beavers Short Course Champions [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Achari, Tristan M 14 218 50 Free F 28.44 6 5 Beavers Swim Club
Splits Achari, Tristan M 14 312 100 Free F 1:06.90 5 6 Beavers Swim Club
Splits Achari, Tristan M 14 106 200 Free F 2:28.75 8 3 Beavers Swim Club
Splits Achari, Tristan M 14 248 50 Back F 36.25 7 4 Beavers Swim Club
Splits Achari, Tristan M 14 128 50 Fly F 31.76 5 6 Beavers Swim Club
Splits Achari, Tristan M 14 338 100 Fly F 1:13.88 7 4 Beavers Swim Club
Splits Aitken, Payton F 13 237 400 Free F 5:13.38 2 10 Westville Swimming Club
Splits Aitken, Payton F 13 207 200 IM F 2:44.99 4 7 Westville Swimming Club
Splits Aitken, Tyloh F 11 113 100 Back F 1:22.65 2 10 Westville Swimming Club
Splits Aitken, Tyloh F 11 205 200 IM F 3:13.75 8 3 Westville Swimming Club
Splits Allison, Troy M 12 238 400 Free F 5:35.70 7 4 Aquazone Swim Club
Splits Arnoldus, Erin F 11 215 50 Free F 38.78 21 Kloof ASC
Splits Arnoldus, Erin F 11 309 100 Free F 1:28.33 13 Kloof ASC
Splits Arnoldus, Erin F 11 103 200 Free F 3:14.18 11 Kloof ASC
Splits Arnoldus, Erin F 11 245 50 Back F 47.96 20 Kloof ASC
Splits Arnoldus, Erin F 11 321 50 Breast F 52.50 15 Kloof ASC
Splits Arnoldus, Erin F 11 227 100 Breast F 1:55.11 19 Kloof ASC
Splits Arnoldus, Erin F 11 125 50 Fly F 48.96 13 Kloof ASC
Splits Arnoldus, Erin F 11 205 200 IM F 3:45.26 22 Kloof ASC
Splits Atkinson, Emma F 16 239 400 Free F 5:24.14 7 4 Aquazone Swim Club